Block 1230606
Previous block | Next block | Tip block | View on explorer.pkt.ai | View on packetscan.io
Block height | 1230606 (confirmed by 1965588 blocks) |
---|---|
Block hash | 04c86a827d978fd01586bb51d8226e40305b91bb28aa5bd360b8d2a2c33fe15d |
Size | 26.06 kB |
Timestamp | 2021-12-13 11:34:14 (3 years ago) |
Announcements | 128,174,534 |
Announcement difficulty | 256 |
Coinbase ID | stratum,srizbi.com,amsterdam |
Transactions (5)
ID | Inputs | Outputs | Size | Output value | Fee |
---|---|---|---|---|---|
c2a35c0617c20979438e1e0fd163cd59dbac143ecec851bb816a594d8ecdf40f | Coinbase | 516 | 15.80 kB | 1,793.326 PKT | N/A |
3086c136b3a902c79e30015c6ac944d0e960bec4c879241c4b6680ae9760463a | 3 | 1 | 0.48 kB | 0.014 PKT | 262 nPKT |
8ca4d33f8f5be08a2a336d46b2a77699774f837df6755cdbe73f443117f42dca | 3 | 1 | 0.48 kB | 0.045 PKT | 262 nPKT |
efee99c91a7ed4fa63f19dc4a6cfbdd80128cdb05f5c4d15f70693d1492fecf8 | 4 | 1 | 0.62 kB | 0.079 PKT | 325 nPKT |
54a7514c861f0ec4639a4736d9c6531b763df31ddcc1c71ebc48d271f47a8b07 | 5 | 1 | 0.77 kB | 0.056 PKT | 388 nPKT |
Announcements
Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed |
---|---|---|---|---|---|
1230602 | 1,024 | 5 | 256 | No | No |
1230603 | 1,024 | 4 | 512 | No | No |
1230603 | 1,024 | 4 | 512 | No | No |
1230602 | 1,024 | 5 | 256 | No | No |