Block 2463151
  
    Previous block |
    Next block |
    Tip block |
    View on explorer.packetcrypt.org
  
  
    
      | Block height | 2463151 (confirmed by 786072 blocks) | 
|---|
      | Block hash | 078f9261c2b2788d4b581a8d8dfb4e18fc14b3783432956a1817a7fb8dafa3e8 | 
|---|
      | Size | 19.09 kB | 
|---|
      | Timestamp | 2024-04-20 11:44:01 (1 year ago) | 
|---|
      | Announcements | 223,315,906 | 
|---|
      | Announcement difficulty | 258 | 
|---|
      | Pool | Zetahash (coinbase ID: Mined by Zetahash.com) | 
|---|
    
   
  Transactions (1)
  
  Announcements
  
    
      | Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed | 
|---|
      
        | 2463146 | 4,128 | 6 | 516 | Yes | No | 
      
        | 2463146 | 4,128 | 6 | 516 | No | No | 
      
        | 2463148 | 2,064 | 4 | 1,032 | Yes | No | 
      
        | 2463147 | 1,032 | 5 | 258 | Yes | No |