Block 1230432
Previous block | Next block | Tip block | View on explorer.pkt.ai | View on packetscan.io
Block height | 1230432 (confirmed by 1964407 blocks) |
---|---|
Block hash | 28a1d5cba56181845fcf8c7815d936da85324e968b0683a3fd58ef7092102207 |
Size | 78.41 kB |
Timestamp | 2021-12-13 08:39:55 (3 years ago) |
Announcements | 278,872,237 |
Announcement difficulty | 64 |
Coinbase ID | stratum,srizbi.com,amsterdam |
Transactions (5)
ID | Inputs | Outputs | Size | Output value | Fee |
---|---|---|---|---|---|
2e97144c6d0fc57b6eeea17f93793ec231e6964021f497d141d05ef1a778848c | Coinbase | 516 | 15.80 kB | 1,793.326 PKT | N/A |
e82e1632b60603735097e7a2b12736ecd3a9d3a08d0d4237f9225de7d73e40fe | 6 | 1 | 0.91 kB | 0.128 PKT | 453 nPKT |
1d6a1eb67dec764461f514f4e3623ae3f4096bc243b44ece3a8acd37ddd8cf9e | 6 | 1 | 0.91 kB | 0.053 PKT | 453 nPKT |
e0f7a077269304e590a28bd7aca3c3019e44aac899f83064a6aad307ed53a6eb | 9 | 1 | 1.35 kB | 0.209 PKT | 643 nPKT |
08b427dc1625fc6ce383c8983b25aeb5bc3f65cace3df09261888342524df3a9 | 353 | 1 | 51.25 kB | 11.951 PKT | 22,511 nPKT |
Announcements
Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed |
---|---|---|---|---|---|
1230426 | 1,024 | 7 | 64 | No | No |
1230428 | 1,024 | 5 | 256 | No | No |
1230428 | 1,024 | 5 | 256 | No | No |
1230426 | 1,024 | 7 | 64 | No | No |