Block 2447654
  
    Previous block |
    Next block |
    Tip block |
    View on explorer.packetcrypt.org
  
  
    
      | Block height | 2447654 (confirmed by 801485 blocks) | 
|---|
      | Block hash | f7c19908212c652e81d1939f21221f437be031df303ffe04cadf78c9364f2a7a | 
|---|
      | Size | 16.49 kB | 
|---|
      | Timestamp | 2024-04-09 23:25:26 (1 year ago) | 
|---|
      | Announcements | 232,260,269 | 
|---|
      | Announcement difficulty | 64 | 
|---|
      | Pool | Zetahash (coinbase ID: Mined by Zetahash.com) | 
|---|
    
   
  Transactions (1)
  
  Announcements
  
    
      | Parent block height | Difficulty | Age | Effective difficulty | Has content | Signed | 
|---|
      
        | 2447648 | 1,032 | 7 | 65 | Yes | No | 
      
        | 2447648 | 1,032 | 7 | 65 | Yes | No | 
      
        | 2447646 | 4,128 | 9 | 65 | No | No | 
      
        | 2447646 | 4,128 | 9 | 65 | No | No |