Transaction fda3921d801b4fbe
View on explorer.packetcrypt.org
| Transaction ID | ff0ee6e79aa5dede5de5e6ee5e7b96f73b5dffa21f33a4e7fda3921d801b4fbe |
|---|---|
| In block | 5e2e3374e97a7d05034f7b10291236d9c8d50c555a8de063b4900afdb793f4d1 (2913801 confirmations) |
| Timestamp | 2020-03-27 16:58:34 (5 years ago) |
| Size | 0.22 kB |
| Inputs | 1 (0.004 PKT) |
| Outputs | 2 (0.004 PKT) |
| Fee | 134 nPKT |
Addresses
| Address | Spent | Received |
|---|---|---|
| pkt1qg8x0v373h4c0299us3rxqxf26evyjj8y4yf5zd | 0.003645 PKT | - |
| pkt1qp6g57ctqrs3c5l7ueyx9y0y67jxjqpzp0d0jr0 | - | 0.003644 PKT |
| pTZqMpbKmUFHvAKcnyLmbVmer1RBvGgPy1 | - | 0.000001 PKT |
Inputs
| Transaction ID | Output index | Address | Value |
|---|---|---|---|
| 0a6fc678ae062becc0d39ee61563b0747ce6014e9f3378e7e921db2db53abdef | 0 | pkt1qg8x0v373h4c0299us3rxqxf26evyjj8y4yf5zd | 0.003645 PKT |